$490,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | Common |
| Flooring | Carpet, Stone |
| Fireplace | Gas Fireplace, Woodstove: |
| Appliances | Dishwasher, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Utility District |
| Utilities | Propane |
| Heat type | Other |
| Sewer | Utility District |
| HOA Amenities | Pool, Tennis Courts, Golf, Cross Country Skiing, Down Hill Skiing, Exercise Equipment |
| Status | Sold |
|---|---|
| LIVING SPACE | 622 Sq.Ft. |
| MLS® ID | 20220032 |
| Type | Condo |
| Year Built | 1990 |
| Architecture Styles | Other |
| View Description | Ski Resort |
| SALES PRICE | $490,000 |
|---|
Whether you're buying or selling, our experienced team is here to guide you every step of the way, ensuring a seamless and successful real estate journey.
CONTACT US