$700,800
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Cabinets, Laundry Area, Laundry Room |
| Flooring | Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
| ROOF | Composition, Pitched, Shingle |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Parking | Attached, Garage Door Opener, RV Access/Parking |
| Heat type | Electric, Forced Air, Natural Gas |
| Air Conditioning | Central Air, Electric, Refrigerated |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| HOA Amenities | Maintenance Grounds |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,993 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 230004961 |
| Type | Residential |
| Year Built | 1999 |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Fritsch |
| MIDDLE SCHOOL | Carson |
| HIGH SCHOOL | Carson |
| SALES PRICE | $700,800 |
|---|---|
| REAL ESTATE TAXES | $3,124/yr |
| HOA Fees | $80/3 mos |
| Zoning | SFR |
Whether you're buying or selling, our experienced team is here to guide you every step of the way, ensuring a seamless and successful real estate journey.
CONTACT US