$725,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Carpet, Wood, Stone |
| Fireplace | Fireplace: Living Room, Gas Fireplace, Woodstove: Living Room, Gas Woodstove |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural Gas Available |
| ROOF | Composition, Metal |
| Lot Features | Greenbelt |
| Parking | Two, Attached |
| Heat type | Natural Gas, CFAH |
| Sewer | Utility District |
| Substructure | Concrete Perimeter |
| HOA Amenities | Beach Access, Pool, Tennis Court(s), Golf Course, Equestrian Center, Cross Country Skiing, Down Hill Skiing, Exercise Equipment, Boat Ramp |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,431 Sq.Ft. |
| TOTAL AREA | 1,431 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 20252334 |
| Type | Townhouse |
| Year Built | 2008 |
| Neighborhood | Truckee |
| Architecture Styles | Mountain |
| View Description | Trees/Woods |
| SALES PRICE | $725,000 |
|---|---|
| HOA Fees | $3,300/yr |
Ofers a variety of housing opportunities in both small and large subdivisions, all with different personalities.
Read moreWhether you're buying or selling, our experienced team is here to guide you every step of the way, ensuring a seamless and successful real estate journey.
CONTACT US