$829,999
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Room |
Flooring | Carpet, Vinyl |
Fireplace | Woodstove:, Living Room |
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
Other Interior Features | Great Room |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Natural |
ROOF | Metal |
Parking | Detached, Insulated, RV Parking, Gar Door Opener |
Heat type | Natural Gas, CFAH, Wood Stove |
Sewer | Utility District |
Substructure | Perim Concrete |
HOA Amenities | Pool, Tennis Courts |
Other Exterior Features | Framed |
Status | For Sale |
---|---|
LIVING SPACE | 1,249 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 20250330 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Truckee |
Architecture Styles | Mountain |
View Description | Wooded |
SALES PRICE | $829,999 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ofers a variety of housing opportunities in both small and large subdivisions, all with different personalities.
Read moreWhether you're buying or selling, our experienced team is here to guide you every step of the way, ensuring a seamless and successful real estate journey.
CONTACT US