$839,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Vinyl |
| Fireplace | Fireplace: Living Room, Gas Fireplace |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | High Speed Internet, Loft, Office |
| Stories | 2 |
|---|---|
| Water Source | Utility District |
| Utilities | Natural Gas Available |
| ROOF | Composition |
| Lot Features | Street, Cul-De-Sac |
| Parking | None |
| Heat type | Natural Gas |
| Sewer | Utility District |
| Substructure | Other |
| HOA Amenities | Beach Access, Boat Ramp |
| Status | For Sale |
|---|---|
| LIVING SPACE | 990 Sq.Ft. |
| TOTAL AREA | 990 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 20261303 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | Truckee |
| Architecture Styles | Old Tahoe |
| Water Frontage | Shared Pier |
| View Description | Lake, Filtered, Trees/Woods, Mountain(s) |
| SALES PRICE | $839,000 |
|---|---|
| HOA Fees | $138/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ofers a variety of housing opportunities in both small and large subdivisions, all with different personalities.
Read moreWhether you're buying or selling, our experienced team is here to guide you every step of the way, ensuring a seamless and successful real estate journey.
CONTACT US