$2,079,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Wood, Stone, Tile |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Pantry, High Ceilings, Phone, High Speed Internet, Family Room, Great Room, Mud Room, 2 Or More Primary Bedrooms, 4 or More Ensuite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural Gas Available, Cable Connected |
| ROOF | Composition |
| Lot Features | Street, Rental History |
| Parking | Two, Attached, Garage Door Opener, Oversized |
| Heat type | Natural Gas, CFAH |
| Sewer | Utility District |
| Substructure | Concrete Perimeter |
| Disability Features | Few Steps |
| HOA Amenities | Beach Access, Pool, Tennis Court(s), Golf Course, Equestrian Center, Cross Country Skiing, Down Hill Skiing, Exercise Equipment, Boat Ramp |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,173 Sq.Ft. |
| TOTAL AREA | 3,173 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 20250798 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Truckee |
| Architecture Styles | Mountain |
| View Description | Trees/Woods |
| SALES PRICE | $2,079,000 |
|---|---|
| HOA Fees | $3,300/yr |
Ofers a variety of housing opportunities in both small and large subdivisions, all with different personalities.
Read moreWhether you're buying or selling, our experienced team is here to guide you every step of the way, ensuring a seamless and successful real estate journey.
CONTACT US