$2,100,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Laundry Room | Room |
Flooring | Carpet, Wood, Stone |
Fireplace | Woodstove: |
Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Other Interior Features | Loft, Family Room, Great Room, 2 Or More Primary Bedrooms |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Natural |
ROOF | Composition, Metal |
Parking | Attached, Insulated, Gar Door Opener, Oversized |
Heat type | Natural Gas, CFAH |
Sewer | Utility District |
Substructure | Perim Concrete |
HOA Amenities | Beach Access, Pool, Tennis Courts, Golf, Equestrian Center, Cross Country Skiing, Down Hill Skiing, Exercise Equipment, Boat Ramp |
Security Features | Alarm System |
Other Exterior Features | Framed, Masonry |
Status | For Sale |
---|---|
LIVING SPACE | 3,173 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 20242122 |
Type | Residential |
Year Built | 2008 |
Neighborhood | Truckee |
Architecture Styles | Mountain |
View Description | Wooded |
SALES PRICE | $2,100,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ofers a variety of housing opportunities in both small and large subdivisions, all with different personalities.
Read moreWhether you're buying or selling, our experienced team is here to guide you every step of the way, ensuring a seamless and successful real estate journey.
CONTACT US