$2,695,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Laundry Room | Room, Other |
Flooring | Carpet, Wood, Stone, Tile, Mixed |
Fireplace | Living Room, Family Room, Master Bedroom, Gas Fireplace, Insert, Stone, Woodstove: |
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Compact, Refrigerator, Washer, Dryer |
Other Interior Features | Family Room, Great Room |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Natural |
ROOF | Metal |
Parking | Attached, Insulated, Gar Door Opener, Oversized, Parking Pad |
Heat type | Natural Gas, CFAH, Radiant |
Sewer | Utility District |
Substructure | Perim Concrete, Slab |
HOA Amenities | Beach Access, Pool, Tennis Courts, Golf, Equestrian Center, Cross Country Skiing, Down Hill Skiing, Exercise Equipment, Boat Ramp |
Other Exterior Features | Framed, Masonry, Wooded |
Status | For Sale |
---|---|
LIVING SPACE | 3,713 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 20251473 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Truckee |
Architecture Styles | Mountain |
View Description | Lake, Panoramic-Lake, Mountain, Ski Resort |
SALES PRICE | $2,695,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ofers a variety of housing opportunities in both small and large subdivisions, all with different personalities.
Read moreWhether you're buying or selling, our experienced team is here to guide you every step of the way, ensuring a seamless and successful real estate journey.
CONTACT US