$499,000
Check out our tour of this property.
| Water Source | Utility District |
|---|---|
| Sewer | Utility District |
| Status | For Sale |
|---|---|
| LOT SIZE | 1.23 Acres |
| MLS® ID | 20250892 |
| Type | Land |
| Neighborhood | Truckee |
| View Description | Lake, Peek, Filtered, Panoramic-Lake, Panoramic, Wooded, Mountain |
| SALES PRICE | $499,000 |
|---|---|
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ofers a variety of housing opportunities in both small and large subdivisions, all with different personalities.
Read moreWhether you're buying or selling, our experienced team is here to guide you every step of the way, ensuring a seamless and successful real estate journey.
CONTACT US